Rates
ATTENTION: Prices valid as a reference only. See the updated prices here. You can also call to the telephones 0800 020 2662 (free, from Brazil) or +55 (21) 2547 2661 (international), or write an email to This email address is being protected from spambots. You need JavaScript enabled to view it. .
Summer High Season
*1/01 to 24/02 ---- 9/03 to 15/03
*Carnival and New Year NOT included
| Sex-Sab | Sun-Thu | |||||||
| Shared | 12 beds | Bath Shared | mix | R$ 65.00 | R$ 54.00 | |||
| Shared | 12 beds | Bath Shared | fem | R$ 59.00 | R$ 49.00 | |||
| Shared | 9 beds | Bath Shared | mix | R$ 70.00 | R$ 56.00 | |||
| Shared | 6 beds | Bath Shared | mix | R$ 75.00 | R$ 59.00 | |||
| Shared | 6 beds | Bath Shared | fem | R$ 75.00 | R$ 59.00 | |||
| Shared | 6 beds | Bath Priv | mix | R$ 81.00 | R$ 65.00 | |||
| Shared | 5 beds | Bath Shared | mix | R$ 81.00 | R$ 65.00 | |||
| Shared | 4 beds | Bath Shared | mix | R$ 86.00 | R$ 70.00 | |||
| Priv | Double | Bath Shared | R$ 328.00 | R$ 260.00 | ||||
| Priv | Triple | Bath Shared | R$ 385.00 | R$ 312.00 | ||||
| Priv | Quad | Bath Shared | R$ 416.00 | R$ 338.00 | ||||
| Priv | Double | Bath Priv | R$ 359.00 | R$ 307.00 | ||||
| Priv | Triple | Bath Priv | R$ 416.00 | R$ 364.00 | ||||
| Priv | Quad | Bath Priv | R$ 437.00 | R$ 385.00 | ||||
Low Season - Autumn
* 16/03 to 15/04 y 25/04 to 31/05
| Fri-Sat | Sun to Thu | ||||
| Shared | 12 beds | Bath Shared | mix | R$ 50.00 | R$ 34.00 |
| Shared | 12 beds | Bath Shared | fem | R$ 50.00 | R$ 34.00 |
| Shared | 9 beds | Bath Shared | mix | R$ 55.00 | R$ 39.00 |
| Shared | 6 beds | Bath Shared | mix | R$ 60.00 | R$ 45.00 |
| Shared | 6 beds | Bath Shared | fem | R$ 60.00 | R$ 45.00 |
| Shared | 6 beds | Bath Priv | mix | R$ 65.00 | R$ 50.00 |
| Shared | 5 beds | Bath Shared | mix | R$ 65.00 | R$ 50.00 |
| Shared | 4 beds | Bath Shared | mix | R$ 70.00 | R$ 55.00 |
| Priv | Double | Bath Shared | R$ 235.00 | R$ 195.00 | |
| Priv | Triple | Bath Shared | R$ 270.00 | R$ 230.00 | |
| Priv | Quad | Bath Shared | R$ 295.00 | R$ 255.00 | |
| Priv | Double | Bath Priv | R$ 255.00 | R$ 215.00 | |
| Priv | Triple | Bath Priv | R$ 290.00 | R$ 250.00 | |
| Priv | Quad | Bath Priv | R$ 315.00 | R$ 275.00 |
Easter
* 16/04 to 24/04 - Pack 5 Days
| Shared | 12 beds | Bath Shared | mix | R$ 330.00 |
| Shared | 12 beds | Bath Shared | fem | R$ 330.00 |
| Shared | 9 beds | Bath Shared | mix | R$ 360.00 |
| Shared | 6 beds | Bath Shared | mix | R$ 390.00 |
| Shared | 6 beds | Bath Shared | fem | R$ 390.00 |
| Shared | 6 beds | Bath Priv | mix | R$ 420.00 |
| Shared | 5 beds | Bath Shared | mix | R$ 420.00 |
| Shared | 4 beds | Bath Shared | mix | R$ 445.00 |
| Priv | Double, Twin ou Triple | Bath Shared | R$ 2,220.00 | |
| Priv | Quad | Bath Shared | R$ 2,370.00 | |
| Priv | Double, Twin ou Triple | Bath Priv | R$ 2,400.00 | |
| Priv | Quad | Bath Priv | R$ 2,550.00 |
High Season - Winter
* 01/06 to 09/06 - 16/07 to 31/08
| Shared | 12 beds | Bath Shared | mix | R$ 55.00 |
| Shared | 12 beds | Bath Shared | fem | R$ 55.00 |
| Shared | 9 beds | Bath Shared | mix | R$ 60.00 |
| Shared | 6 beds | Bath Shared | mix | R$ 65.00 |
| Shared | 6 beds | Bath Shared | fem | R$ 65.00 |
| Shared | 6 beds | Bath Priv | mix | R$ 70.00 |
| Shared | 5 beds | Bath Shared | mix | R$ 70.00 |
| Shared | 4 beds | Bath Shared | mix | R$ 75.00 |
| Priv | Double | Bath Shared | R$ 315.00 | |
| Priv | Triple | Bath Shared | R$ 370.00 | |
| Priv | Quad | Bath Shared | R$ 400.00 | |
| Priv | Double | Bath Priv | R$ 345.00 | |
| Priv | Triple | Bath Priv | R$ 400.00 | |
| Priv | Quad | Bath Priv | R$ 420.00 |
FIFA World Cup 2014
* 10/06 to 15/07 - Pack 7 Days
| 10/06 to 30/06 | 1/07 to 15/07 | ||||
| Shared | 12 beds | Bath Shared | mix | R$ 2,233.00 | R$ 1,848.00 |
| Shared | 9 beds | Bath Shared | mix | R$ 2,436.00 | R$ 2,016.00 |
| Shared | 6 beds | Bath Shared | mix | R$ 2,835.00 | R$ 2,352.00 |
| Shared | 6 beds | Bath Priv | mix | R$ 3,248.00 | R$ 2,688.00 |
| Shared | 5 beds | Bath Shared | mix | R$ 3,248.00 | R$ 2,688.00 |
| Shared | 4 beds | Bath Shared | mix | R$ 3,430.00 | R$ 2,870.00 |
| Priv | Double, Twin ou Triple | Bath Shared | R$ 8,470.00 | R$ 8,085.00 | |
| Priv | Quad | Bath Shared | R$ 10,150.00 | R$ 9,660.00 | |
| Priv | Double, Twin ou Triple | Bath Priv | R$ 8,855.00 | R$ 8,470.00 | |
| Priv | Quad | Bath Priv | R$ 10,605.00 | R$ 10,045.00 |
Low Season - Spring
* 01/09 to 26/12
| Fri-Sat | Sun to Thu | ||||
| Shared | 12 beds | Bath Shared | mix | R$ 45.00 | R$ 34.90 |
| Shared | 12 beds | Bath Shared | fem | R$ 45.00 | R$ 34.90 |
| Shared | 9 beds | Bath Shared | mix | R$ 50.00 | R$ 39.00 |
| Shared | 6 beds | Bath Shared | mix | R$ 55.00 | R$ 45.00 |
| Shared | 6 beds | Bath Shared | fem | R$ 55.00 | R$ 45.00 |
| Shared | 6 beds | Bath Priv | mix | R$ 60.00 | R$ 50.00 |
| Shared | 5 beds | Bath Shared | mix | R$ 60.00 | R$ 50.00 |
| Shared | 4 beds | Bath Shared | mix | R$ 65.00 | R$ 55.00 |
| Priv | Double | Bath Shared | R$ 235.00 | R$ 195.00 | |
| Priv | Triple | Bath Shared | R$ 270.00 | R$ 230.00 | |
| Priv | Quad | Bath Shared | R$ 295.00 | R$ 255.00 | |
| Priv | Double | Bath Priv | R$ 255.00 | R$ 215.00 | |
| Priv | Triple | Bath Priv | R$ 290.00 | R$ 250.00 | |
| Priv | Quad | Bath Priv | R$ 315.00 | R$ 275.00 |


